Membership - Fee Structure
(ex GST) FTE = Full Time Equivalent which includes working owners)
Category | Number of FTE | Annual Fee (ex GST) |
Small Business | 1-4 | $1,085 |
Medium Business | 5-10 | $1,575 |
Large Business | 11-20 | $2,130 |
Business Extra Large A | 21-40 | $2,925 |
Business Extra Large B | 41+ | $4,375 |
Additional sites of full members and TAFE campuses | n/a | $680 |
Associate Members (e.g. TAFE primary campus)
| n/a | $1,085 |
Joining Fee (applicable to all categories when first applying)
| n/a | $150 |
Rural/Remote subscription offer.
| n/a | $395 |